Fiber Interface | QBH, QD |
Clear Aperture | 26 mm |
Auto Focus | |
Range | +8 -9 mm |
Acceleration | 10 m/s2 |
Velocity | 6 m/min |
Accuracy | 50 μm |
Cover Glasses | |
Collimation Side (Top) | 24.9 * 1.5 mm |
Focusing Side (Bottom/Middle) | 27.9 * 4.1 mm |
Collimation Length | 100 mm |
Focus Length | 125 mm, 150 mm |
Nozzle Styles | Single, Double, Custom |
Diameter of Nozzle Tip | 0.8 mm, 1.0 mm, 1.2 mm, 1.5 mm, 2.0 mm, 2.5 mm, 3.0 mm, 3.5 mm, 4.0 mm, 4.5 mm, 5.0 mm |
Assist Gas Pressure | 25 bar |
Weight | 3 kg |
*Specifications subject to change without notice.