Fiber Interface | QBH, QD, G5 |
Clear Aperture | 35 mm |
Auto Focus | |
Range | +15 -20 mm |
Acceleration | 10 m/s2 |
Velocity | 10 m/min |
Accuracy | 50 μm |
Cover Glasses | |
Collimation Side (Top) | 37 * 1.6 mm |
Focusing Side (Bottom/Middle) | 37 * 7 mm |
Collimation Length | 100 mm |
Focus Length | 150 mm, 200 mm |
Nozzle Styles | Single, Double, Custom |
Diameter of Nozzle Tip | |
Single | 1.2 5 mm |
Double | 1.0 1.8 mm |
Boost | 1.6 7.0 mm |
Assist Gas Pressure | 30 bar |
Weight | 5.6 kg |
*Specifications subject to change without notice.