Input Voltages | CSA | 480/600 V, 3-PH, 50/60 Hz |
CE | 400 V, 3-PH, 50/60 Hz | |
CCC | 380 V, 3-PH, 50/60 Hz | |
Input Current @ 21.9 kW | 300/400/480/600 V, 38/36/31/24 A | |
Output Current | 30-125 A | |
Rated Output Voltage | 175 VDC | |
Duty cycle @ 40°C (104°F) | 100% @ 125 A | |
Open Circuit Voltage (OCV) | 400/600 CSA: 320 VDC 380 V CCC: 290 VDC 400 V CE: 305 VDC | |
Dimensions with Handles | 592 mm D; 274 mm W; 508 mm H (23.3" D; 10.8" W; 20.0" H) | |
Weight with 7.6 m (25') torch | 480 V, 47,9 kg (105.7 lbs) 600 V, 47,5 kg (104.7 lbs) 380 V, 45,2 kg (99.6 lbs) 400 V, 48,9 kg (107.8 lbs) | |
Gas Supply | Clean, dry, oil-free air or nitrogen | |
Recommended Gas Inlet Flow Rate / Pressure | Cutting: 260 l/min (550 scfh) @5.9 bar (85 psi) Gouging: 212 l/min (450 scfh) @4.1 bar (60 psi) | |
Input Power Cable Length | 3 m (10')* | |
Power Supply Type | Inverter - IGBT | |
Engine Drive Requirement | 40 kW for a full 125 A output | |
Certifications | CSA-Certified for use in the Americas and Asia, except China. CE, C-Tick, CU/GOST, Ukr, and Serbian for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. CCC for use in China. | |
Warranty | Power supply: 3-year Torch: 1-year | |
*No power cord on some CCC models.
Engine Drive Rating | System Output Current | Performance (Arc Stretch) |
40 kW | 125 A | Full |
30 kW | 125 A | Limited |
30 kW | 100 A | Full |
25 kW | 100 A | Limited |
22.5 kW | 75 A | Full |
20 kW | 75 A | Limited |
20 kW | 60 A | Full |
15 kW | 60 A | Limited |
12 kW | 40 A | Full |
10 kW | 40 A | Limited |
10 kW | 30 A | Full |
8 kW | 30 A | Limited |
Capacity | Thickness | Cut Speed |
Cutting | ||
Recommended | 38 mm (1-1/2”) | 457 mm/min (18 ipm) |
44 mm (1-3/4”) | 250 mm/min (10 ipm) | |
Severance (Hand Cutting) | 57 mm (2-1/4”) | 125 mm/min (5 ipm) |
Pierce* | 25 mm (1”) | |
* Pierce rating for handheld use or with automatic torch height control.
Capacity | Metal Removal Rate | Groove Profile |
Gouging | ||
Typical Gouge | 12,52 kg/hr (27.6 lbs/hr) | 4,3 mm - 7,9 mm D x 6,1 mm - 9,9 mm W (0.17-0.31” D x 0.24-0.39” W) |