Input Voltages (± 10%) | CSA | 200 – 240 V, 1-PH, 50-60 Hz OR 480 V, 3-PH, 50-60 Hz1 |
CE/CCC | 230 V, 1-PH, 50-60 Hz OR 400 V, 3-PH, 50-60 Hz | |
Input Current @ 6.5 kW | CSA | 200 - 240 V, 1-PH, 39/32 A OR 480 V, 3-PH, 9.4 A1 |
CE/CCC | 230 V, 1-PH, 33 A OR 400 V, 3-PH, 10 A | |
Output Current | 10-45 A | |
Rated Output Voltage | 145 VDC | |
Duty cycle@ 40°C (104°F) | CSA | 50% @ 45 A, 200 – 240 V, 1-PH 60% @ 41 A, 200 – 240 V, 1-PH 100% @ 32 A, 200 – 240 V, 1-PH 50% @ 45 A, 480 V, 3-PH 60% @ 41 A, 480 V, 3-PH 100% @ 32 A, 480 V, 3-PH |
CE/CCC | 50% @ 45 A, 230 V, 1-PH 60% @ 41 A, 230 V, 1-PH 100% @ 32 A, 230 V, 1-PH 50% @ 45 A, 400 V, 3-PH 60% @ 41 A, 400 V, 3-PH 100% @ 32 A, 400 V, 3-PH | |
Open Circuit Voltage (OCV) | 275 VDC (200 - 240 V, CSA/CE/CCC and 480 V, CSA) 265 VDC (400 V CE/CCC) | |
Dimensions with Handles | 442 mm (17.4") D; 173 mm (6.8") W; 357 mm (14.1") H | |
Weight with 6.1 m (20') torch | CSA | 14 kg (31 lbs.) |
CE/CCC | 15 kg (33 lbs.) | |
Gas Supply | Cutting: air (clean, dry, and oil-free), nitrogen, F5 Gouging: air (clean, dry, and oil-free), nitrogen, F5 Marking: air (clean, dry, and oil-free) argon | |
Recommended Gas Inlet Flow Rate/Pressure | 188 I/min (400 scfh) @ 5,9 bar (90 psi) | |
Input Power Cable Length | 3 m (10') | |
Power Supply Type | Inverter - IGBT | |
Engine Drive Requirement | 12.5 kVA (10 kW) for full 45 A output | |
Electrical Efficiency | 88% | |
Recyclability | 100% | |
Certifications | CSA-Certified for use in the Americas and Asia, except China. CCC for use in China. CE, RCM, GOST-TR, UkrSEPRO, and Serbian AAA for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. | |
Warranty | Power supply: 3-year Torch: 1-year | |
Engine Drive Rating | System Output Current | Performance (Arc Stretch) |
10 kW | 45A | Full |
8 kW | 45A | Limited |
6 kW | 30A | Full |
Capacity | Thickness | Cut Speed |
Cutting | ||
Recommended | 16 mm (5/8") 22 mm (7/8") | 500 mm/min (20 ipm) 250 mm/min (10 ipm) |
Severance (Hand Cutting) | 29 mm (1-1/8") | 125 mm/min (5 ipm) |
Pierce* | 12 mm (1/2") | |
* Pierce rating for handheld use or with automatic torch height control.
Capacity | Metal Removal Rate | Groove Profile |
Gouging | ||
Typical Gouge | 3,4 kg (7.5 lbs.) per hour | 3,2 mm (.12") D x 6,8 mm (.26") W |
Material | Thickness (Inches) | Current (Amps) | Production Cut Speed* (IPM) |
Mild Steel | 10 GA | 45 | 181 |
1/4 | 45 | 72 | |
3/8 | 45 | 38 | |
1/2 | 45 | 24 | |
5/8 | 45 | 16 | |
Stainless Steel | 10 GA | 45 | 134 |
1/4 | 45 | 59 | |
3/8 | 45 | 29 | |
1/2 | 45 | 19 | |
5/8 | 45 | 13 | |
Aluminum | 1/8 | 45 | 263 |
1/4 | 45 | 104 | |
3/8 | 45 | 42 | |
1/2 | 45 | 26 | |
5/8 | 45 | 14 |
Material | Thickness (mm) | Current (amps) | Production Cut Speed* (mm/min) |
Mild Steel | 3 | 45 | 5590 |
6 | 45 | 2110 | |
10 | 45 | 920 | |
12 | 45 | 690 | |
16 | 45 | 400 | |
Stainless Steel | 3 | 45 | 4725 |
6 | 45 | 1695 | |
10 | 45 | 870 | |
12 | 45 | 540 | |
16 | 45 | 320 | |
Aluminum | 3 | 45 | 7120 |
6 | 45 | 3095 | |
10 | 45 | 1015 | |
12 | 45 | 745 | |
16 | 45 | 340 |
*Production cut speeds are the results of Hypertherm's laboratory testing. For optimum cut performance, actual cutting speeds may vary based on different cutting applications. Refer to the operator manual for more details.