Input Voltages | 200–480 V, 1-PH, 50/60 Hz 200–600 V, 3-PH, 50/60 Hz |
Kilowatt Output | 9 kW |
Input Current | 200/208/240/480 V, 1-PH 52/50/44/22 A @ 9 kW 200/208/240/480/600 V, 3-PH 32/31/27/13/13 A @ 9 kW |
Output Current | 20-65 A |
Rated Output Voltage | 139 VDC |
Duty Cycle @ 104°F | 50% @ 65 A, 230–600 V, 1/3-PH 40% @ 65 A, 200–208 V, 1/3-PH 100% @ 46 A, 230–600 V, 1/3-PH |
Open Circuit Voltage (OCV) | 295 VDC |
Dimensions with Handles | 483 mm D; 233 mm W; 430 mm H (19″ D; 9.2″ W; 17″ H) |
Weight w/7.6 m (25′) torch | 29 kg (61 lbs.) |
Gas Supply | Clean, dry, oil-free air or nitrogen |
Optimum Inlet Gas Pressure | 7.6–8.3 bar (110–120 psi) |
Minimum Inlet Gas Pressure | 5.2 bar (75 psi) |
Recommended Inlet Gas Flow Rate | Cutting: 210 I/min @ 5.9 bar (450 scfh, 7.5 scfm @ 85 psi) Gouging: 210 I/min @ 4.8 bar (450 scfh, 7.5 scfm @ 70 psi) |
Input Power Cable Length | 3 m (10′) |
Power Supply Type | Inverter - IGBT |
Engine Drive Requirement | 15 kW for a full 65 A output |
Certifications | CSA-Certified for use in the Americas and Asia, except China |
Warranty | Power Supply: 3 years Torches: 1 year |
Capacity | Thickness | Cut Speed |
Recommended | 20 mm (3/4″) | 500 mm/min (20 ipm) |
25 mm (1″) | 250 mm/min (10 ipm) | |
Severance (Hand Cutting) | 32 mm (1-1/4″) | 125 mm/min (5 ipm) |
Pierce* | 16 mm (5/8″) |
*Pierce rating for handheld cutting or mechanized cutting with programmable torch height control.
Capacity | Metal Removal Rate | Groove Profile |
Typical Gouge | 4.0 kg (8.8 lbs.) per hour | 2.9 mm D x 6.4 mm W (0.11″ D x 0.25″ W) |