Maximum Open-Circuit Voltage (U0) | 360 VDC |
Maximum Output Current | 170 A |
Maximum Output Power | 35.7 kW |
Output Voltage | 50 VDC–210 VDC |
100% Duty Arc Voltage | 210 V |
Duty Cycle Rating | 100% at 35.7 kW, 40°C (104°F) |
Operational Ambient Temperature Range | -10°C–40°C (14°F–104°F) |
Power Factor | 0.98 at 35.7 kW |
Cooling | Forced Air (Class F) |
Insulation | Class H |
EMC Emissions Classification (CE Models Only) | Class A |
Lift Points | Top lift eye weight rating 454 kg (1,000 lb.) |
Cut Chart Thickness | mm | inches | |
Pierce Capacity | Mild steel (argon-assist) | 40 | 1-9/16 |
Mild steel (standard O2) | 35 | 1 3/8 | |
Stainless steel | 22 | 7/8 | |
Aluminum | 25 | 1 | |
Severance Capacity | Mild steel | 60 | 2 3/8 |
Stainless steel | 38 | 1-1/2 | |
Aluminum | 38 | 1-1/2 | |
This does not represent a complete list of processes or thicknesses that are available.