Maximum Open-Circuit Voltage | 360 VDC |
Maximum Output Current | 460 A |
Maximum Output Power | 102 kW |
Output Voltage | 50–222 VDC |
100% Duty Arc Voltage | 222 V |
Duty Cycle Rating | 100% at 102 kW, 40°C (104°F) |
Operational Ambient Temperature Range | -10°C–40°C (14°F–104°F) |
Power Factor | 0.98 at 102 kW |
Cooling | Forced Air (Class F) |
Insulation | Class H |
EMC Emissions Classification (CE Models Only) | Class A |
IP Rating | IP21 |
Unit Dimensions | H = 124.76 cm (49.12″) L = 127.28 cm (50.11″) W = 87.3 cm (34.5″) |
Lift Points | Top lift eye weight rating 680 kg (1,500 lb.) Bottom life truck slots |
Mild Steel | mm | inches |
Production Pierce Capacity (Air Shield Gas) | 50 | 2 |
Enhanced Pierce Capacity (Argon-Assist Piercing)* | 64 | 2 1/2 |
Production Severance | 90 | 3 1/2 |
Enhanced Severance | 102 | 4 |
Stainless Steel | ||
Production Pierce Capacity | 38 | 1 1/2 |
Enhanced Pierce Capacity (Argon-Assist Piercing)* | 63 | 2 1/2 |
Production Severance | 90 | 3 1/2 |
Enhanced Severance (Argon-Assist Cutting)* | 130 | 5 |
Aluminum | ||
Production Pierce Capacity (N2 Shield Gas) | 38 | 1 1/2 |
Enhanced Pierce Capacity (Argon-Assist Piercing)* | 63 | 2 1/2 |
Production Severance | 80 | 3 |
*Argon-assist technology for thicker piercing and thickness severance cutting is available with CorePlus, VWI, and OptiMix gas consoles.
This does not represent a complete list of processes or thicknesses that are available.
Console | Cutting Gases | Current (A) | Cut Chart Thickness (mm) | Approximate Cutting Speed (mm/min) | Cut Chart Thickness (in) | Approximate Cutting Speed (ipm) | ||
Mild Steel | ||||||||
Core™, CorePlus™, VWI™, and OptiMix™ | O2 Plasma O2 Shield | 30 | 0.5 | 5348 | 0.018” | 215 | ||
3 | 1153 | 0.135” | 40 | |||||
5 | 726 | 3/16” | 30 | |||||
O2 Plasma Air Shield | 50 | 3 | 3820 | 0.105” | 155 | |||
5 | 2322 | 3/16” | 95 | |||||
8 | 1369 | 5/16” | 55 | |||||
O2 Plasma Air Shield | 80 | 3 | 5582 | 0.105” | 225 | |||
6 | 3048 | 1/4” | 110 | |||||
12 | 1405 | 1/2” | 55 | |||||
O2 Plasma Air Shield | 130 | 3 | 6502 | 0.135” | 240 | |||
10 | 2680 | 3/8“ | 110 | |||||
38 | 256 | 1 1/2” | 10 | |||||
O2 Plasma Air Shield | 170 | 6 | 5080 | 1/4” | 200 | |||
12 | 3061 | 1/2“ | 115 | |||||
25 | 1175 | 1” | 45 | |||||
60 | 152 | 2 3/8” | 6 | |||||
O2 Plasma Air Shield | 220 | 10 | 3715 | 3/8” | 150 | |||
18 | 2369 | 5/8” | 110 | |||||
60 | 158 | 2 1/2” | 6 | |||||
O2 Plasma Air Shield | 300 | 12 | 3940 | 1/2“ | 155 | |||
25 | 1950 | 1” | 75 | |||||
N2 Shield | 300 | 50 | 560 | 2” | 21 | |||
80 | 165 | 3” | 7 | |||||
O2 Plasma Air Shield | 460 | 12 | 4826 | 1/2” | 190 | |||
38 | 1372 | 1 1/2” | 54 | |||||
60 | 559 | 2 1/2” | 22 | |||||
102 | 130* | 4” | 5* | |||||
Stainless Steel | ||||||||
Core, CorePlus, VWI, and OptiMix | N2 Plasma N2 Shield | 40 | 0.8 | 6100 | 0.036” | 240 | ||
3 | 2683 | 0.105” | 120 | |||||
6 | 918 | 1/4” | 32 | |||||
VWI and OptiMix | F5 Plasma N2 Shield | 80 | 3 | 4248 | 0.135 | 140 | ||
6 | 1916 | 1/4” | 70 | |||||
12 | 864 | 1/2” | 34 | |||||
OptiMix | H2-Ar-N2 Plasma N2 Shield | 170 | 10 | 1975 | 3/8” | 80 | ||
12 | 1735 | 1/2” | 65 | |||||
38 | 256 | 1 1/2” | 10 | |||||
300 | 12 | 2038 | 1/2” | 80 | ||||
25 | 1040 | 1” | 40 | |||||
50 | 387 | 2” | 17 | |||||
75 | 162 | 3” | 6 | |||||
VWI and OptiMix | N2 Plasma H2O Shield | 300 | 12 | 2159 | 1/2” | 85 | ||
25 | 1302 | 1” | 50 | |||||
50 | 434 | 2” | 15 | |||||
OptiMix | H2-Ar-N2 Plasma H2O Shield | 460 | 18 | 2337 | 5/8” | 92 | ||
38 | 966 | 1 1/2” | 38 | |||||
60 | 534 | 2 1/2” | 21 | |||||
127 | 77* | 5” | 3* | |||||
Aluminum | ||||||||
Core, CorePlus, VWI, and OptiMix | Air plasma Air shield | 40 | 1.5 | 4799 | 0.036 | 240 | ||
3 | 2596 | 1/8” | 85 | |||||
6 | 911 | 1/4” | 32 | |||||
VWI and OptiMix | N2 Plasma H2O Shield | 80 | 3 | 3820 | 1/8” | 140 | ||
6 | 2203 | 1/4” | 80 | |||||
10 | 956 | 1/2” | 28 | |||||
N2 Plasma H2O Shield | 130 | 6 | 2413 | 1/4” | 95 | |||
10 | 1702 | 3/8” | 70 | |||||
20 | 870 | 3/4” | 35 | |||||
N2 Plasma H2O Shield | 300 | 12 | 2286 | 1/2” | 90 | |||
25 | 1302 | 1” | 50 | |||||
50 | 524 | 2” | 20 | |||||
OptiMix | H2-Ar-N2 Plasma N2 Shield | 300 | 12 | 3810 | 1/2” | 150 | ||
25 | 2056 | 1” | 80 | |||||
50 | 391 | 2” | 15 | |||||
H2-Ar-N2 Plasma N2 Plasma | 460 | 18 | 2337 | 5/8” | 92 | |||
38 | 1372 | 1 1/2” | 38 | |||||
60 | 559 | 2 1/2” | 21 | |||||
80 | 762 | 3” | 30 | |||||
*Argon-assisted cutting